Practice Round 1 Race Lineup
1
X1 (Heat 1/4)
Length: 2:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TROY WOJCIECHOWSI C6 5905
2 2BILL VAIL D2 5760
3 3JOSH REINHOLD D4 5800
4 4DON HANSCHMAN C2 5685
5 5CHRIS D2 5760
2
X1 (Heat 2/4)
Length: 2:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TADD EELLS C6 5905
2 2COLIN OLENICZAK C2 5685
3 3MIKE FREDRICKS D2 5760
4 4ANDY PACHOLOSKI D4 5800
5 5ANTHONY MIROBALLI D7 5860
3
X1 (Heat 3/4)
Length: 2:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NICK LEE C2 5685
2 2MAX STUMPF D7 5860
3 3AUSTIN ROTH D2 5760
4 4KEVIN LEE D4 5800
5 5PAUL PARK C6 5905
4
X1 (Heat 4/4)
Length: 2:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ZACH CARLSON D7 5860
2 2MIGUEL ALVEREZ D2 5760
3 3JERROD QUILLEN C6 5905
4 4DEREK SACHTLEBAN C2 5685
5 5JERIMIAH WONG D4 5800

Event Stats

Race Track GoDroneX
Registrations Entries: 18
Drivers: 18
Total Race Laps 316
close X