Open 2m: 2p/2q/3m Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 6 PASHKO 3 3rd (3pts) : 2/58.376 1st (1pts) : 4/1:23.819 2nd (2pts) : 4/44.914
2 8 MILLER 4 5th (5pts) : 2/1:03.389 3rd (3pts) : 4/1:28.153 1st (1pts) : 4/40.996
3 10 DOMINISE 5 1st (1pts) : 3/1:15.399 5th (5pts) : 4/1:34.877 4th (4pts) : 4/46.785
4 7 LOVEN 5 4th (4pts) : 2/59.886 2nd (2pts) : 4/1:26.400 3rd (3pts) : 4/45.714
5 9 DICKSON 6 2nd (2pts) : 3/1:17.874 4th (4pts) : 4/1:31.893 5th (5pts) : 4/50.410
close X