Results (best 4 of 5)
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KEVIN SHIN 120 12/11:40.674 (1,5,2,4) 1 : 3/2:46.643 1 : 3/3:01.624 2 : 0/0.000 1 : 3/3:02.886 1 : 3/2:49.521
2 TOM MINYO 60 6/6:06.758 (3,1,5,2) 2 : 2/2:30.111 2 : 0/0.000 1 : 3/2:28.332 2 : 0/0.000 2 : 1/1:08.315
3 TOMMY REYONLDS 0 0/0.000 (1,2,3,4) 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000
3 NICK LOFTUS 0 0/0.000 (1,2,3,4) 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000
X1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JERROD QUILLEN 300 30/10:25.155 (3,4,2,1) 1 : 7/2:36.781 1 : 7/2:32.869 1 : 8/2:37.587 1 : 8/2:37.918 2 : 4/1:26.227
2 ANDY PACHOLOSKI 250 25/10:48.201 (3,5,1,4) 2 : 6/2:38.210 3 : 3/1:17.133 2 : 7/2:56.779 2 : 6/2:43.055 1 : 6/2:30.157
3 MIGUEL ALVEREZ 240 24/10:51.811 (5,3,4,2) 3 : 3/1:19.274 3 : 5/2:36.555 3 : 6/2:38.974 2 : 6/2:42.750 1 : 7/2:53.532
4 FRANCIS DOMINISE 240 24/11:10.108 (4,2,5,1) 1 : 6/2:52.267 1 : 6/2:44.658 2 : 6/2:54.753 1 : 6/2:44.028 1 : 6/2:49.155
5 KEVIN LEE 230 23/9:07.608 (2,3,1,4) 2 : 5/2:02.354 1 : 7/2:44.634 1 : 7/2:51.066 4 : 4/1:29.554 4 : 0/0.000
6 RUDY GONZALES 200 20/10:39.053 (3,1,2,4) 2 : 5/2:31.891 2 : 5/2:50.037 1 : 6/2:44.802 2 : 4/2:32.323 2 : 0/0.000
7 BRAD RYAN 190 19/8:55.655 (1,4,3,2) 1 : 6/2:45.311 4 : 3/1:22.176 4 : 4/2:00.269 3 : 6/2:47.899 3 : 2/1:01.778
8 NICK LEE 170 17/6:54.669 (3,2,4,1) 4 : 1/29.117 2 : 6/2:35.872 2 : 6/2:11.611 5 : 4/1:38.069 4 : 0/0.000
9 PAUL PARK 140 14/6:16.439 (4,5,3,2) 5 : 0/0.000 5 : 1/33.805 5 : 1/32.529 1 : 6/2:31.230 2 : 6/2:38.875
10 ANTHONY MIROBALLI 50 5/3:30.999 (2,1,3,4) 4 : 1/43.306 2 : 4/2:47.693 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
11 ANTHONY LUCIN 40 4/2:56.032 (1,2,3,4) 3 : 2/1:12.140 4 : 2/1:43.892 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
12 DON HANSCHMAN 40 4/3:38.393 (3,4,5,2) 5 : 0/0.000 5 : 1/1:35.256 3 : 1/20.307 3 : 1/51.004 3 : 1/51.826
13 NOAH KATSMA 0 0/0.000 (1,2,3,4) 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000
13 CHAD STOWE 0 0/0.000 (1,2,3,4) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
13 CHIRAG CHAUDHARI 0 0/0.000 (1,2,3,4) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
13 MIKE FREDRICKS 0 0/0.000 (1,2,3,4) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
close X