Fastest Round (best 1 of 2)
Open 2m: 2p/2q/3m
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 QUILLEN 4/2:07.918 0/0.000 (2) 0 : 4/2:07.918 0 : 0/0.000
2 LEE 4/2:14.584 4/2:48.799 (2) 0 : 4/2:14.584 0 : 4/2:48.799
3 MILLER 4/2:32.262 1/34.244 (2) 0 : 4/2:32.262 0 : 1/34.244
4 KUHNS 4/2:32.723 1/41.672 (1) 0 : 1/41.672 0 : 4/2:32.723
5 GOIN 3/1:50.660 2/2:00.591 (1) 0 : 2/2:00.591 0 : 3/1:50.660
6 HARTGRAVE 3/2:01.311 3/2:04.214 (1) 0 : 3/2:04.214 0 : 3/2:01.311
7 RYAN 3/2:01.752 3/2:22.422 (1) 0 : 3/2:22.422 0 : 3/2:01.752
8 CINNAMON 3/2:02.252 3/2:06.046 (1) 0 : 3/2:06.046 0 : 3/2:02.252
9 LOVEN 3/2:17.488 2/1:10.601 (2) 0 : 3/2:17.488 0 : 2/1:10.601
10 NEW 3/2:25.625 2/2:16.156 (1) 0 : 2/2:16.156 0 : 3/2:25.625
11 AMES 3/2:28.027 0/0.000 (1) 0 : 0/0.000 0 : 3/2:28.027
12 PRICE 3/2:33.944 0/0.000 (1) 0 : 0/0.000 0 : 3/2:33.944
13 HUTCHINS 3/2:34.888 2/2:14.283 (1) 0 : 2/2:14.283 0 : 3/2:34.888
14 WHITE 3/2:46.657 2/2:21.471 (1) 0 : 2/2:21.471 0 : 3/2:46.657
15 PARK 2/1:17.683 0/0.000 (2) 0 : 2/1:17.683 0 : 0/0.000
16 GOODALL 2/1:22.933 1/1:01.942 (1) 0 : 1/1:01.942 0 : 2/1:22.933
17 RAIDA 2/2:15.816 1/1:26.466 (1) 0 : 1/1:26.466 0 : 2/2:15.816
18 JOSON 1/56.457 1/1:42.633 (1) 0 : 1/1:42.633 0 : 1/56.457
19 PASHKO 1/58.959 0/0.000 (2) 0 : 1/58.959 0 : 0/0.000
20 SPANIEL 1/1:12.102 0/0.000 (2) 0 : 1/1:12.102 0 : 0/0.000
21 DICKSON 1/1:40.170 1/1:47.928 (2) 0 : 1/1:40.170 0 : 1/1:47.928
22 NOVOSAD 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
22 DOMINISE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
22 GUZMAN 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X