close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 6TRAVIS SMITH | D2 5760 | |||
| 2 | 2STEVE YUKTONIS | C2 5685 | 2765451 | ||
| 3 | 5DON HANSCHMAN | D7 5860 | 8360969 | ||
| 4 | 3ANTHONY LUCIN | D2 5760 | 6831191 | ||
| 5 | 4CHRIS MIER | D4 5800 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 5GREGG NOVOSAD | D7 5860 | 7700629 | ||
| 2 | 6SETH EAKIN | D7 5860 | 7676673 | ||
| 3 | 1FELIX CRAMER | C4 5645 | 2728551 | ||
| 4 | 3HUGH MUNOZ | D2 5760 | 6094881 | ||
| 5 | 2NIK KAUFFMAN | C2 5685 | 2440466 | ||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2RUDY GONZALES | C2 5685 | 7154125 | ||
| 2 | 6BRAD RYAN | C2 5685 | 3405290 | ||
| 3 | 1JAKE SCHNEIDER | C4 5645 | 7132661 | ||
| 4 | 3CHIRAG CHAUDHARI | C4 5645 | 9365707 | ||
| 5 | 4ANTHONY DRAKE | D4 5800 | 6943338 | ||
| 6 | 5ANTHONY MIROBALLI | D4 5800 | 9576736 | ||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 5ANDY PACHOLOSKI | D7 5860 | 9667418 | ||
| 2 | 1FRANCIS DOMINISE | C4 5645 | 7417731 | ||
| 3 | 2PATRICK MCKEE | C2 5685 | 9198572 | ||
| 4 | 3PAUL PARK | D2 5760 | 3130349 | ||
| 5 | 4BRANDON KILBURN | D4 5800 | 8947026 | ||
| Race Track | GoDroneX |
|---|---|
| Registrations |
Entries: 21 Drivers: 21 |
| Total Race Laps | 443 |