close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FRANCIS DOMINISE | D7 5860 | 6598877 | |||
| 2 | 2RUDY GONZALES | D4 5800 | 7111438 | |||
| 3 | 3CHAD STOWE | C6 5905 | 3221755 | |||
| 4 | 4CHIRAG CHAUDHARI | C2 5685 | 9365707 | |||
| 5 | 5MIKE FREDRICKS | D2 5760 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JERROD QUILLEN | C2 5685 | 6943338 | |||
| 2 | 5ANDY PACHOLOSKI | D7 5860 | 9667418 | |||
| 3 | 1ANTHONY LUCIN | C4 5645 | 6831191 | |||
| 4 | 3DON HANSCHMAN | D2 5760 | 8360969 | |||
| 5 | 4ANTHONY MIROBALLI | D4 5800 | 8631568 | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 5NICK LEE | D7 5860 | 2971173 | |||
| 2 | 4PAUL PARK | D4 5800 | 3130349 | |||
| 3 | 2KEVIN LEE | C2 5685 | 6943338 | |||
| 4 | 3MIGUEL ALVEREZ | D2 5760 | 8690898 | |||
| 5 | 1BRAD RYAN | C4 5645 | 3405290 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3KEVIN SHIN | D2 5760 | 9476015 | |||
| 2 | 4TOM MINYO | D4 5800 | 7375765 | |||
| 3 | 1NICK LOFTUS | C4 5645 | ||||
| 4 | 2TOMMY REYONLDS | C2 5685 | 6545880 | |||
| 5 | 5NOAH KATSMA | D7 5860 | 8042376 | |||
| Race Track | GoDroneX |
|---|---|
| Registrations |
Entries: 20 Drivers: 20 |
| Total Race Laps | 354 |