close X
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3ANTHONY LUCIN | D2 5760 | 6831191 | ||
2 | 6TRAVIS SMITH | D2 5760 | |||
3 | 2STEVE YUKTONIS | C2 5685 | 2765451 | ||
4 | 5DON HANSCHMAN | D7 5860 | 8360969 | ||
5 | 4CHRIS MIER | D4 5800 | |||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5GREGG NOVOSAD | D7 5860 | 7700629 | ||
2 | 3HUGH MUNOZ | D2 5760 | 6094881 | ||
3 | 2NIK KAUFFMAN | C2 5685 | 2440466 | ||
4 | 1FELIX CRAMER | C4 5645 | 2728551 | ||
5 | 6SETH EAKIN | D7 5860 | 7676673 | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 6BRAD RYAN | C2 5685 | 3405290 | ||
2 | 5ANTHONY MIROBALLI | D4 5800 | 9576736 | ||
3 | 2RUDY GONZALES | C2 5685 | 7154125 | ||
4 | 1JAKE SCHNEIDER | C4 5645 | 7132661 | ||
5 | 3CHIRAG CHAUDHARI | C4 5645 | 9365707 | ||
6 | 4ANTHONY DRAKE | D4 5800 | 6943338 | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3PAUL PARK | D2 5760 | 3130349 | ||
2 | 4BRANDON KILBURN | D4 5800 | 8947026 | ||
3 | 1FRANCIS DOMINISE | C4 5645 | 7417731 | ||
4 | 2PATRICK MCKEE | C2 5685 | 9198572 | ||
5 | 5ANDY PACHOLOSKI | D7 5860 | 9667418 | ||
Race Track | GoDroneX |
---|---|
Registrations |
Entries: 21 Drivers: 21 |
Total Race Laps | 443 |