close X
false
|
Limited: 2p@3m/2q@7m Tie Breaker: Next Best Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | KUHNS | 9/7:18.886 | 0 : 9/7:18.886 | |
| 2 | CINNAMON | 7/7:16.899 | 0 : 7/7:16.899 | |
| 3 | HARTGRAVE | 7/7:37.642 | 0 : 7/7:37.642 | |
| 4 | RYAN | 7/7:52.395 | 0 : 7/7:52.395 | |
| 5 | WHITE | 6/5:48.059 | 0 : 6/5:48.059 | |
| 6 | JOSON | 6/7:26.410 | 0 : 6/7:26.410 | |
| 7 | AMES | 5/6:47.439 | 0 : 5/6:47.439 | |
| 8 | RAIDA | 3/3:38.402 | 0 : 3/3:38.402 | |
| 9 | SPANIEL | 3/4:17.976 | 0 : 3/4:17.976 | |
| 10 | LEE | 2/1:06.976 | 0 : 2/1:06.976 | |
| 11 | PRICE | 2/2:08.573 | 0 : 2/2:08.573 | |
| 12 | PASHKO | 2/2:30.139 | 0 : 2/2:30.139 | |
| 13 | HUTCHINS | 1/1:09.546 | 0 : 1/1:09.546 | |
| 14 | DICKSON | 0 : 0/0.000 | ||
| 14 | NOVOSAD | 0 : 0/0.000 | ||
| 14 | NEW | 0 : 0/0.000 | ||
| 14 | GOODALL | 0 : 0/0.000 | ||
| 14 | LOVEN | 0 : 0/0.000 | ||
| 14 | PARK | 0 : 0/0.000 | ||
| 14 | GOIN | 0 : 0/0.000 | ||
| 14 | QUILLEN | 0 : 0/0.000 | ||
| 14 | GUZMAN | 0 : 0/0.000 | ||
| 14 | DOMINISE | 0 : 0/0.000 | ||
| 14 | MILLER | 0 : 0/0.000 | ||
|
Mecca 11.5m Tie Breaker: Next Best Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | GOIN | 13/10:42.210 | 0 : 13/10:42.210 | |
| 2 | KUHNS | 13/10:53.208 | 0 : 13/10:53.208 | |
| 3 | CINNAMON | 12/11:16.137 | 0 : 12/11:16.137 | |
| 4 | WHITE | 9/11:20.743 | 0 : 9/11:20.743 | |
| 5 | SPANIEL | 7/11:13.859 | 0 : 7/11:13.859 | |
| 6 | AMES | 7/11:21.165 | 0 : 7/11:21.165 | |
| 7 | JOSON | 1/2:37.088 | 0 : 1/2:37.088 | |
| 8 | DICKSON | 1/8:42.187 | 0 : 1/8:42.187 | |
| 9 | DOMINISE | 0 : 0/0.000 | ||
| 9 | RYAN | 0 : 0/0.000 | ||
| 9 | RAIDA | 0 : 0/0.000 | ||
| 9 | NOVOSAD | 0 : 0/0.000 | ||